Back Cover: Diversified Structural Basis of a Conserved Molecular Mechanism for pH-Dependent Dimerization in Spider Silk N-Terminal Domains (ChemBioChem 12/2015) Link to article
![]() |
Back Cover: Diversified Structural Basis of a Conserved Molecular Mechanism for pH-Dependent Dimerization in Spider Silk N-Terminal Domains (ChemBioChem 12/2015) Link to article
![]() |
![]() |
![]() |
5th June 2015, Conference Hall, Latvian Institute of Organic Synthesis
9.45-10.00 | Registration and coffee |
10.00-10.05 | Welcome remarks |
10.05-10.50 | Amedeo Caflisch (University of Zürich, Zürich, Switzerland) Molecular dynamics in drug design |
10.50-11.35 | Christoph Rademacher (Max Planck Institute of Colloids and Interfaces, Berlin, Germany) Fragment-based ligand design of C-type lectin ligands |
11.35-12.00 | Discussions and snacks |
![]() |
![]() |
21st April 2015, Conference Hall, Latvian Institute of Organic Synthesis
9.45-10.00 | Registration and coffee |
10.00-10.05 | Welcome remarks |
10.05-10.50 | Combination of cell-free synthesis and NMR spectroscopy for the structure determination of membrane proteins |
10.50-11.35 | In-cell NMR studies for the investigation of the behavior of macromolecules in living cells |
11.35-12.00 | Coffee break |
12.00-12.45 | The tales of p63: investigation of the structure and function of p63, using a wide variety of techniques |
12.45-13.15 | Discussions and snacks |
TV footage from the ribbon cutting ceremony
![]() |
![]() |
27th January 2014, Conference Hall, Latvian Institute of Organic Synthesis
9.30-10.00 | Registration and coffee |
10.00-10.15 | Welcome remarks |
10.15-10.50 | Gottfried Otting (Australian National University, Canberra, Australia) Lanthanides for structural biology by NMR |
10.50-11.25 | Guido Pintacuda (Center for High Field NMR, Lyon, France) High-resolution 1H-detected solid-state NMR: from microcrystalline proteins to large assemblies |
11.25-11.40 | Coffee break |
11.40-12.15 | Martin Billeter (University of Gothenburg, Gothenburg, Sweden) Intercalation of large molecules into DNA: intermediates and mechanisms |
12.15-12.50 | Ēriks Kupče (Bruker Biospin, Coventry, UK) New ways to record multi-dimensional NMR spectra |
12.50-13.45 | Lunch |
13.45-14.10 | Henrik Biverstål (Karolinska Institute, Stockholm, Sweden) Biophysical studies of the BRICHOS-domain |
14.10-14.35 | Kristaps Jaudzems (Latvian Institute of Organic Synthesis) Mechanism of spider silk formation by NMR |
14.35-14.50 | Concluding remarks |
15.00-15.20 | Formal opening of the 800 MHz NMR spectrometer facility |
15.20-16.00 | Reception |
Sorry, this entry is only available in Latviešu.
Our lab has recently obtained state-of-the-art equipment for studying biomolecular interactions based on surface plasmon resonance (SPR, Biacore T200 instrument) and isothermal titration calorimetry (ITC, MicroCal iTC200 instrument) techniques. Both instruments will facilitate our drug discovery efforts, in particular, the Biacore T200 will be used for fragment screening and the MicroCal iTC200 will aid in structure-based design. Importantly, these methods are very much complementary to NMR and in many cases provide a (better) alternative to tasks such as fragment library screening and determination of binding affinities and thermodynamics.
Sorry, this entry is only available in Latviešu.
Sorry, this entry is only available in Latviešu.